SPECIFICATIONS : | ||||
Model | HYP 1200 | HYP 2200 | HYP 3000 | |
---|---|---|---|---|
Capacity (standard fork size) | 1200kg | 2200Kg | 3000Kg | |
Standard fork length | L1 | 1150mm | 1150mm | 1150mm |
Overall fork width | L1 | 540mm | 540mm | 540mm |
Lowered height of single load wheel | W1 | 74mm | 74mm | 74mm |
Lowered height of tandem load wheel | H1 | 85mm | 85mm | 85mm |
Lifting height | H1 | 110mm | 110mm | 110mm |
Fork width | H2 | 160mm | 160mm | 160mm |
Distance from load wheel to end of fork | W2 | 115mm | 115mm | 115mm |
Distance | L3 | 360mm | 360mm | 360mm |
Total height of truck | L2 | 1200mm | 1200mm | 1200mm |
Load wheel size | Ø78 * 70 | Ø78 * 70 | Ø78 * 70 | |
Steering wheel size | Ø180mm | Ø180mm | Ø180mm | |
Self weight | A | 85kg | 85kg | 85kg |
KEY SELLING POINTS:
• Lower maintenance costs due to fewer breakdown
• Features high quality welded steel construction with a durable powder coat finish.
• Strong but light frame, easily maneuverable
• Easy pallet entry with tapered fork ends
• Sealed dust free hydraulic Pump unit
• Easy and quick lowering
• Effortless lifting
• Silent in operation
ENGINEERING EXCELLENCE
Easy maintenance: Several lubrication grease nipples on all movable parts for easy maintenance.
Operator comfort: Ergonomic large handle with three position control lever.